Top 25
| Name | Correct | Tie Break | Diff | |
|---|---|---|---|---|
| 1. | krisday310 | 8 | 24 | 2 |
| 2. | boghopper | 8 | 27 | 5 |
| 3. | krisday310 | 8 | 29 | 7 |
| 4. | boggit | 7 | 21 | 1 |
| 5. | Blistering Beckford | 7 | 24 | 2 |
| 6. | cooper | 7 | 25 | 3 |
| 7. | paulmull | 7 | 27 | 5 |
| 7. | GillyM | 7 | 27 | 5 |
| 9. | krisday310 | 7 | 28 | 6 |
| 10. | The Space Cowboy | 7 | 29 | 7 |
| 11. | The Blue Fox | 7 | 32 | 10 |
| 11. | MattyS | 7 | 32 | 10 |
| 13. | Blistering Beckford | 6 | 23 | 1 |
| 14. | BlackCat | 6 | 24 | 2 |
| 15. | Lee6226 | 6 | 26 | 4 |
| 15. | duffy0501 | 6 | 26 | 4 |
| 15. | steve payne | 6 | 26 | 4 |
| 18. | Mr. Tickle | 6 | 27 | 5 |
| 18. | Little Miss Naughty | 6 | 27 | 5 |
| 18. | Little Miss Naughty | 6 | 27 | 5 |
| 18. | barney | 6 | 27 | 5 |
| 22. | JIMLCHIPIT | 6 | 28 | 6 |
| 22. | Birkby Blade | 6 | 28 | 6 |
| 22. | CusworthRovers | 6 | 28 | 6 |
| 22. | JSLDUK | 6 | 28 | 6 |
1st : krisday310 (£20.00)
2nd : boghopper (£5.00)
2nd : boghopper (£5.00)

