
Last Game
Total Wins | Season 09/10 |Season 08/09 |Season 07/08 |All Time
Switch to play4free leaderboards
Top 25
| Name | Correct | Tie Break | Diff | |
|---|---|---|---|---|
| 1. | forestbilly | 8 | 29 | 4 |
| 2. | boghopper | 7 | 25 | 0 |
| 2. | Mr. Tickle | 7 | 25 | 0 |
| 4. | The Space Cowboy | 7 | 26 | 1 |
| 5. | Birkby Blade | 7 | 27 | 2 |
| 6. | The Space Cowboy | 7 | 28 | 3 |
| 7. | steve payne | 7 | 29 | 4 |
| 8. | Ell Tell | 7 | 31 | 6 |
| 9. | barney | 6 | 26 | 1 |
| 9. | nickrick | 6 | 24 | 1 |
| 11. | panther82 | 6 | 27 | 2 |
| 12. | The Blue Fox | 6 | 28 | 3 |
| 13. | boggit | 5 | 25 | 0 |
| 13. | The Space Cowboy | 5 | 25 | 0 |
| 15. | MATKINS53 | 5 | 23 | 2 |
| 16. | Blistering Beckford | 5 | 28 | 3 |
| 17. | The Blue Fox | 5 | 30 | 5 |
| 18. | Mr. Tickle | 4 | 25 | 0 |
| 19. | The Blue Fox | 4 | 31 | 6 |
1st : forestbilly (£8.80)
2nd : boghopper (£1.10)
2nd : Mr. Tickle (£1.10)
Golden Goal winner(s) :
boghopper (£4.00)
Mr. Tickle (£4.00)
2nd : boghopper (£1.10)
2nd : Mr. Tickle (£1.10)
Golden Goal winner(s) :
boghopper (£4.00)
Mr. Tickle (£4.00)
