
Last Game
Total Wins | Season 10/11 |Season 09/10 |Season 08/09 |Season 07/08 |All Time
Switch to play4free leaderboards
Top 25
| Name | Correct | Tie Break | Diff | |
|---|---|---|---|---|
| 1. | Mr. Tickle | 7 | 25 | 3 |
| 2. | The Space Cowboy | 6 | 28 | 0 |
| 3. | steve payne | 6 | 30 | 2 |
| 3. | Wyn D | 6 | 26 | 2 |
| 5. | MATKINS53 | 6 | 23 | 5 |
| 6. | nickrick | 5 | 27 | 1 |
| 6. | The Blue Fox | 5 | 29 | 1 |
| 8. | Blistering Beckford | 5 | 24 | 4 |
| 8. | Wyn D | 5 | 24 | 4 |
| 10. | boghopper | 4 | 28 | 0 |
| 11. | The Space Cowboy | 4 | 27 | 1 |
| 12. | forestbilly | 4 | 26 | 2 |
| 13. | Needle_Vor | 4 | 31 | 3 |
| 13. | Mr. Tickle | 4 | 25 | 3 |
| 15. | boggit | 3 | 27 | 1 |
| 16. | Mr. Tickle | 3 | 23 | 5 |
| 17. | Blistering Beckford | 2 | 22 | 6 |
1st : Mr. Tickle (£8.00)
2nd : The Space Cowboy (£2.00)
Golden Goal winner(s) :
boghopper (£4.00)
2nd : The Space Cowboy (£2.00)
Golden Goal winner(s) :
boghopper (£4.00)
